Share on TwitterShare on Facebook Nov 11, 20244 min read Table Of ContentsWin rummy gold 4
The World Series of Poker (WSOP) Circuit is back in Las Vegas November 21-December 3 for the WSOP Circuit Horseshoe Las Vegas.
Hosted by the Horseshoe Las Vegas — now located on the strip where the old Bally's Las Vegas used to be — the 12-day festival of mid-stakes poker will award 18 WSOPC rings.
The biggest and brightest of these rings will be the one awarded to the champion of the $1,700 buy-in Main Event, which starts on Friday, November 29 and offers up a $500,000 guarantee.
With 18 rings up for grabs, there is plenty of variety in the way players can earn themselves a WSOPC ring. While the Main Event is undoubtedly the big attraction, there are plenty of other events worth playing and watching.
The $3,300 High Roller and the $2,200 High Roller are the biggest buy in event of the series, and should attract the toughest competition.
At the other end of the spectrum, players can enjoy the thrill of tournament play for just $250 in Event #17 which will be an unlimited rebuy event with short, 20-minute blind levels.
There are also three closed field events — two for seniors and one for the ladies — and five non-hold'em events including two pot limit Omaha events and a $600 H.O.R.S.E game.
Other highlights include the $1,125 Mystery Bounty and the Race to the Ring event — a $400 no-limit hold'em tournament with three Day 1 flights and a $100,000 guarantee.
Click here to see the full WSOPC Horseshoe Las Vegas schedule
The last WSOP Circuit Horseshoe Las Vegas Main Event took place in March of this year.
Giuseppe Pantaleo, a German pro with over $2 million in live cashes, took down the tourney. Pantaleo beat a field of 669 entrants who generated a prize pool of $1,013,535. Pantaleo won $192,831 of that for his first-place finish.
Pantaleo was running hot during the entire festival, having final tabled both of the high-roller events — he took fourth in the $2,200 High Roller Event and eighth in the $3,300 High Roller event. So, winning a Main Event ring was just the icing on an already profitable cake.
Place | Player | Hometown | Payout (USD) |
---|---|---|---|
1 | Giuseppe Pantaleo | Bielefeld, Germany | $192,831 |
2 | Peter Hengsakul | Pasadena, CA | $119,182 |
3 | Jonah Labranche | Chandler, AZ | $87,689 |
4 | Mario Colavita | Rome, Italy | $65,271 |
5 | Harvey Alegado | Chula Vista, CA | $49,158 |
6 | Baurzhan Akimov | Uralsk, Kazakhstan | $37,466 |
7 | Kevin Calenzo | New Hartford, NY | $28,900 |
8 | Blaise Ingoglia | Spring Hill, FL | $22,565 |
9 | Nick Marchington | Hornchurch, United Kingdom | $17,838 |
Although the WSOP Circuit Horseshoe Las Vegas is still a few weeks away, the next the next WSOPC main event to be decided in a few days time at the WSOP Circuit Choctaw Casino on November 11.
After that will be the WSOP Circuit Grand Victoria which ends on November 18. Both of these festivals are already underway.
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Thu, Nov 21st | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - Race to a Ring - Flight A | $400 | $100,000 |
Thu, Nov 21st | 3:00 p.m. | WSOPC Event #2: $400 Pot-Limit Omaha | $400 | - |
Fri, Nov 22nd | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - Race to a Ring - Flight B | $400 | $100,000 |
Fri, Nov 22nd | 3:00 p.m. | WSOPC Event #3: $600 H.O.R.S.E. | $600 | - |
Sat, Nov 23rd | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - Race to a Ring - Flight C | $400 | $100,000 |
Sat, Nov 23rd | 3:00 p.m. | WSOPC Event #4: $400 Omaha 8 | $400 | - |
Sun, Nov 24th | 11:00 a.m. | WSOPC Event #5: $600 Monster Stack - Flight A | $600 | - |
Sun, Nov 24th | 1:00 p.m. | WSOPC Event #6: $1,125 Pot-Limit Omaha | $1,125 | - |
Sun, Nov 24th | 3:00 p.m. | WSOPC Event #7: $250 No-Limit Hold'em | $250 | - |
Mon, Nov 25th | 11:00 a.m. | WSOPC Event #5: $600 Monster Stack - Flight B | $600 | - |
Mon, Nov 25th | 3:00 p.m. | WSOPC Event #8: $400 No-Limit Hold'em / Pot-Limit Omaha | $400 | - |
Tue, Nov 26th | 11:00 a.m. | WSOPC Event #9: $600 Seniors Event | $600 | - |
Tue, Nov 26th | 1:00 p.m. | WSOPC Event #10: $2,200 High Roller | $2,200 | - |
Tue, Nov 26th | 3:00 p.m. | WSOPC Event #11: $300 Ladies Event | $300 | - |
Wed, Nov 27th | 11:00 a.m. | WSOPC Event #12: $400 No-Limit Hold'em Double Stack | $400 | - |
Wed, Nov 27th | 3:00 p.m. | WSOPC Event #13: $1,125 Mystery Bounty - Flight A | $1,125 | - |
Thu, Nov 28th | 2:00 p.m. | WSOPC Event #14: $400 Seniors Event | $400 | - |
Thu, Nov 28th | 3:00 p.m. | WSOPC Event #13: $1,125 Mystery Bounty - Flight B | $1,125 | - |
Fri, Nov 29th | 11:00 a.m. | WSOPC Event #15: $1,700 MAIN EVENT - Flight A | $1,700 | $500,000 |
Fri, Nov 29th | 3:00 p.m. | WSOPC Event #13: $1,125 Mystery Bounty - Flight C | $1,125 | - |
Sat, Nov 30th | 11:00 a.m. | WSOPC Event #15: $1,700 MAIN EVENT - Flight B | $1,700 | $500,000 |
Sat, Nov 30th | 3:00 p.m. | WSOPC Event #16: $400 No-Limit Hold'em | $400 | - |
Sun, Dec 1st | 11:00 a.m. | WSOPC Event #15: $1,700 MAIN EVENT - Flight C | $1,700 | $500,000 |
Mon, Dec 2nd | 11:00 a.m. | WSOPC Event #17: $250 No-Limit Hold'em | $250 | - |
Mon, Dec 2nd | 1:00 p.m. | WSOPC Event #18: $3,300 High Roller | $3,300 | - |
*Photos courtesy WSOPC
Contact: mlus
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址